Weekly Weather Report
Week of July 6 - July 12, 2025
generated 7/13/2025 12:00:06 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
6 94.8 63.9 79.6 63.6 99 46 111.930.08529.967 13.49 0.00 0.00
7 95.4 63.5 83.6 63.2 99 62 119.130.01129.884 20.18 0.58 2.13
8 86.7 67.8 80.6 67.5 99 79 102.130.07929.991 8.86 0.04 0.06
9 85.8 64.6 77.0 64.3 99 71 95.030.09429.994 5.77 0.00 0.00
10 90.7 62.2 79.4 61.9 99 63 103.430.02329.952 11.95 0.00 0.00
11 94.5 64.6 81.2 64.3 99 62 114.230.05929.997 12.97 0.00 0.00
12 93.2 67.6 86.2 67.3 99 66 119.330.09130.017 8.86 0.08 0.40
 
7 95.4 62.2 86.2 61.9 99 46 119.330.09429.884 20.18 0.70 2.13
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp Dew Point Humidity Chill Heat Pressure Wind Rain
AVG 91.6 64.9 81.1 64.6 99 64 109.330.06329.972 11.73 0.10 0.86

Generated by VISWebReport
This report has been viewed 438 times.