Monthly Weather Report
for July, 2025
generated 7/19/2025 12:00:12 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 90.5 67.1 82.6 66.8 99 74 111.329.88429.793 10.92 0.07 0.23 13.8
2 89.8 60.4 73.2 60.1 99 52 96.629.94929.875 10.92 0.00 0.00 1.1 11.3
3 87.4 56.1 73.7 55.8 99 60 95.030.03529.840 24.29 0.07 0.40 2.2 9.0
4 83.3 50.4 66.2 50.1 99 53 85.330.19430.035 12.46 0.00 0.00 3.6 5.5
5 96.4 49.1 76.5 48.8 99 52 110.230.19730.067 8.86 0.00 0.00 4.0 11.7
6 94.8 63.9 79.6 63.6 99 46 111.930.08529.967 13.49 0.00 0.00 0.3 14.6
7 95.4 63.5 83.6 63.2 99 62 119.130.01129.884 20.18 0.58 2.13 0.4 14.8
8 86.7 67.8 80.6 67.5 99 79 102.130.07929.991 8.86 0.04 0.06 12.3
9 85.8 64.6 77.0 64.3 99 71 95.030.09429.994 5.77 0.00 0.00 0.1 10.3
10 90.7 62.2 79.4 61.9 99 63 103.430.02329.952 11.95 0.00 0.00 0.7 12.1
11 94.5 64.6 81.2 64.3 99 62 114.230.05929.997 12.97 0.00 0.00 0.1 14.6
12 93.2 67.6 86.2 67.3 99 66 119.330.09130.017 8.86 0.08 0.40 15.4
13 90.7 68.4 83.4 68.1 99 78 114.430.07629.985 11.95 0.46 1.27 14.5
14 87.4 67.1 82.8 66.8 99 83 107.430.10030.032 9.89 0.02 0.06 12.3
15 95.7 65.3 82.5 65.0 99 55 121.030.14430.067 5.77 0.00 0.00 15.5
16 95.0 61.9 82.6 61.6 99 62 116.930.09429.917 9.89 0.01 0.06 0.8 14.2
17 90.9 70.2 82.3 68.4 99 69 111.729.98529.805 16.58 0.02 0.06 15.5
18 82.9 55.8 69.4 55.5 99 54 84.930.18029.982 12.97 0.00 0.00 2.3 6.7
 
18 96.4 49.1 86.2 48.8 99 46 121.030.19729.793 24.29 1.35 2.13 15.6224.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 90.6 62.6 79.0 62.2 99 63 106.730.07129.956 12.03 0.07 0.52

Generated by VISWebReport
This report has been viewed 5 times.