Monthly Weather Report
for May, 2025
generated 7/19/2025 12:00:12 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 79.7 38.1 61.6 37.8 99 41 35.7 30.16229.867 16.06 0.06 0.23 9.8 3.7
2 80.1 54.3 68.4 54.0 99 63 82.429.92329.805 13.49 0.36 0.81 2.7 4.9
3 65.1 51.8 64.8 51.5 99 98 29.93529.870 8.86 0.97 0.58 6.6
4 61.7 53.2 61.4 52.9 99 99 29.97329.878 4.74 0.27 0.17 7.5
5 71.2 56.1 69.1 55.8 99 91 30.09429.967 12.46 0.25 0.17 2.9 1.5
6 77.9 52.5 70.3 52.2 99 69 30.07029.875 12.97 0.85 0.63 3.1 3.3
7 74.7 47.7 64.5 47.4 99 68 30.02929.920 13.49 0.04 0.06 6.2 2.4
8 59.2 45.3 56.5 45.0 99 85 42.1 30.13230.014 12.46 0.01 0.06 12.8
9 47.1 43.0 46.8 42.7 99 99 37.9 30.11529.976 11.43 0.49 0.17 20.0
10 73.8 41.5 51.6 41.2 99 38 38.0 30.14429.967 19.15 0.01 0.06 9.5 2.2
11 72.1 36.5 52.2 36.2 99 36 36.0 30.34830.141 14.00 0.00 0.00 12.5 1.8
12 86.2 33.4 63.6 33.1 99 44 30.5 87.330.34530.109 11.95 0.00 0.00 10.5 5.3
13 72.3 50.4 69.4 50.1 99 85 30.16230.091 16.58 0.01 0.06 5.5 1.8
14 66.0 58.8 64.8 58.5 99 95 30.09429.949 13.49 0.10 0.17 2.9 0.3
15 84.9 58.5 72.5 58.2 99 64 90.729.94929.802 9.89 0.53 1.04 1.6 8.3
16 85.5 53.8 76.9 53.5 99 73 95.129.82529.642 9.89 0.83 3.97 2.8 7.4
17 83.7 52.9 72.3 52.6 99 61 88.429.67229.441 18.12 0.22 0.58 3.0 6.3
18 65.5 51.1 61.5 50.8 99 86 29.81129.610 18.63 0.07 0.12 6.8 0.1
19 61.2 36.9 51.1 36.6 99 62 34.6 30.00529.811 18.12 0.00 0.00 15.9
20 64.4 33.8 53.0 33.5 99 66 30.5 30.05629.988 11.95 0.00 0.00 15.9
21 51.1 36.7 50.8 36.4 99 99 34.1 30.00029.846 18.12 0.74 0.17 21.1
22 50.9 44.1 50.6 43.8 99 99 40.0 29.86429.760 10.92 0.33 0.17 17.5
23 59.9 44.6 57.4 44.3 99 86 42.7 29.90229.734 9.89 0.25 0.12 12.8
24 57.7 44.6 56.6 44.3 99 89 41.6 30.09429.878 20.18 0.19 0.29 13.9
25 63.9 45.7 57.5 45.4 99 72 44.6 30.19730.088 22.75 0.09 0.35 10.2
26 75.9 40.1 60.5 39.8 99 54 38.8 30.31030.180 10.40 0.01 0.06 9.7 2.7
27 77.0 39.0 61.0 38.7 99 47 39.0 30.38630.268 7.31 0.00 0.00 10.0 3.0
28 66.0 45.1 60.9 44.8 99 75 30.30130.144 12.97 0.09 0.06 9.7 0.3
29 76.5 53.1 68.4 52.8 99 68 30.14429.881 8.86 0.03 0.06 3.1 2.9
30 76.6 50.9 67.7 50.6 99 61 29.88129.462 9.37 0.00 0.00 4.1 2.9
31 57.6 44.8 57.3 44.5 99 99 40.4 29.58329.335 19.66 0.60 0.17 13.8
 
31 86.2 33.4 76.9 33.1 99 36 30.5 95.130.38629.335 22.75 7.40 3.97284.4 61.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 69.2 46.4 61.3 46.1 99 73 37.8 88.830.04929.881 13.49 0.24 0.41

Generated by VISWebReport
This report has been viewed 18 times.